U13 Results (back to results index)
G11-13 80m 
1 196 Caoimhe Crampton Leeds 11.7
2 194 Chelsea Walker KUHAC 11.8
2 205 Sophie Parker Doncaster 11.8
2 125 Kristie Edwards City of Sheff 11.8
5 202 Emma Broughton Barnsley 12.2
6 158 Emily Miles RHAC 12.4
7 112 Toni Buckingham Barnsley 12.6
8 197 Beth Taylor RHAC 12.9
9 104 Mollie Arif RHAC 13.0
10 211 Grace Tomlinson RHAC 13.4
11 189 Hannah Worboys RHAC 13.7
B11-13 80m 
1 188 Jordan Woodhall Doncaster 11.7
2 151 Cormack Lever City of Sheff 12.1
3 108 Robert Bentham RHAC 12.2
4 130 Christian Grant Doncaster 12.8
5 147 Oliver Langton Doncaster 13.0
6 182 Evan Todd Wombwell 13.1
7 118 Oliver Court RHAC 13.2
8 164 Adam Murray Wombwell 14.4
G11-13 150m 
1 196 Caoimhe Crampton Leeds 21.8
2 205 Sophie Parker Doncaster 22.3
3 125 Kristie Edwards City of Sheff 22.4
4 158 Emily Miles RHAC 23.0
5 202 Emma Broughton Barnsley 23.1
6 116 Lucy Chappell Doncaster 23.7
7 211 Grace Tomlinson RHAC 24.5
8 236 Georgia Hird Hallamshire 24.6
9 181 Elli Stothard Doncaster 25.2
B11-13 150m 
1 188 Jordan Woodhall Doncaster 21.9
2 127 Thomas Evans RHAC 22.2
3 175 Jordan Small RHAC 22.4
4 139 Joe Hobson C of Sheff 23.1
5 182 Evan Todd Wombwell 24.1
6 130 Christian Grant Doncaster 24.9
7 147 Oliver Langton Doncaster 25.1
8 118 Oliver Court RHAC 26.0
9 164 Thomas Murray Wombwell 29.1
G11-13 600m 
1 194 Chelsea Walker KUHAC 01:48.7
2 197 Beth Taylor RHAC 01:58.7
3 181 Elli Stothard Doncaster 01:59.3
4 236 Georgia Hird Hallamshire 02:04.7
5 143 Emily Hutchinson RHAC 02:05.5
6 123 Eleanor Dovey RHAC 02:15.8
7 204 Niamh Hardy City of Sheff 02:29.8
B11-13 600m 
1 180 Kye Stothard Doncaster 01:47.1
2 233 Adam Clayton Doncaster 01:52.9
3 108 Robert Bentham RHAC 01:54.2
4 206 Devon Stead RHAC 01:56.4
5 139 Joe Hobson C of Sheff 01:59.9
6 219 Adam Lofthouse Wakefield 02:26.3
G11-13 long jump 
1 196 Caoimhe Crampton Leeds 3.76
2 116 Lucy Chappell Doncaster 3.74
3 125 Kristie Edwards City of Sheff 3.73
4 205 Sophie Parker Doncaster 3.63
5 158 Emily Miles RHAC 3.54
6 181 Elli Stothard Doncaster 3.52
7 112 Toni Buckingham Barnsley 3.50
8 104 Mollie Arif RHAC 3.29
9 204 Niamh Hardy City of Sheff 3.18
10 211 Grace Tomlinson RHAC 2.99
11 123 Eleanor Dovey RHAC 2.89
12 189 Hannah Worboys RHAC 2.75
B11-13 long jump 
1 180 Kye Stothard Doncaster 4.32
2 151 Cormack Lever City of Sheff 4.29
3 139 Joe Hobson C of Sheff 4.13
4 188 Jordan Woodhall Doncaster 4.10
5 175 Jordan Small RHAC 4.09
6 130 Christian Grant Doncaster 3.73
7 215 William Smith Wharfdale H 3.54
8 182 Evan Todd Wombwell 3.29
9 147 Oliver Langton Doncaster 3.22
10 118 Oliver Court RHAC 3.16
11 219 Adam Lofthouse Wakefield 3.13
12 108 Robert Bentham RHAC 3.11
G11-13 shot 
1 112 Toni Buckingham Barnsley 7.75
2 202 Emma Broughton Barnsley 6.38
3 116 Lucy Chappell Doncaster 5.99
4 194 Chelsea Walker KUHAC 5.68
5 104 Mollie Arif RHAC 5.33
6 204 Niamh Hardy City of Sheff 4.84
7 143 Emily Hutchinson RHAC 4.52
B11-13 shot 
1 127 Thomas Evans RHAC 7.18
2 175 Jordan Small RHAC 6.78
3 151 Cormack Lever City of Sheff 6.27
4 180 Kye Stothard Doncaster 5.98
5 164 Thomas Murray Wombwell 5.94
6 206 Devon Stead RHAC 5.05
7 219 Adam Lofthouse Wakefield 4.81